Samples available for most products
5% discount on bulk purchases
Global Sea Freight Services
Inquiries answered within 24 hours
Buy AA1100 aluminum sheet in O/H14/H18 tempers. Custom sizes, surface finishes, export packing, ASTM B209 standards and fast RFQ support.
| Product | 1100 Aluminum Sheet / AA1100 Aluminum Sheet |
| Alloy / Grade | 1100 |
| Equivalent Grade | EN AW-1100 / Al99.0 |
| Temper | O, H12, H14, H16, H18, H22, H24 |
| Thickness | 0.2 mm – 3.2 mm |
| Width | 600 mm – 2600 mm |
| Length | 400 mm – 1600 mm |
| Surface Finish | Anodized, color coated, brushed |
| Standard | ASTM B209, EN AW-1100, JIS H4000 1100, GB/T 3880 1100 |
| Packaging | Moisture-proof film, pallet packaging |
| MOQ | Please contact us with your required size and quantity |
| Lead Time | Please confirm according to order quantity, size, surface finish, and stock status |
| Temper | Key Feature | Recommended Applications | Purchasing Advice |
|---|---|---|---|
| 1100-O | Soft condition with high ductility | Deep drawing, spinning, cookware, formed parts | Choose when forming depth is more important than strength |
| 1100-H14 | Balanced hardness and formability | Panels, stamped parts, general sheet metal fabrication | A common option for general industrial use |
| 1100-H18 | Higher hardness and lower ductility | Flat parts, decorative sheet, low-forming applications | Use when rigidity and flatness matter more |
| 1100-H24 | Balanced forming performance and stability | Formed components requiring better shape retention | Suitable when O temper is too soft and H18 is too hard |
| Aluminum | 99.00 min |
| Copper | 0.05 – 0.20 |
| Iron + Silicon | 0.95 max |
| Manganese | 0.05 max |
| Zinc | 0.10 max |
| Other elements | 0.15 max total |
