Samples available for most products
5% discount on bulk purchases
Global Sea Freight Services
Inquiries answered within 24 hours
Aluminum Circle Plate is a thick, round aluminum plate suitable for deep drawing, high-pressure stamping, structural components, and other applications. Available in a variety of alloys, finishes, and sizes, it can be customized to meet diverse manufacturing or sourcing needs.
Alloys | 1050, 1060, 1070, 1100 , 3003 , 5052 , 6061 |
Diameter Range | 100 mm to 1600 mm (4″ to 63″); customized sizes available |
Thickness Range | 0.3 mm to 6.0 mm standard; up to 12 mm for special applications |
Tempers | O , H12, H14, H18, H22, H24, H32; T6/T651 for 6061 alloy |
Surface Finishes | Mill Finish, Bright Finish, Brushed (Hairline), Embossed, Anodized, Coated (PE/PVC, Non-stick) |
Standards | GB/T 3880-2006, ASTM B209, EN 485, AMS-QQ-A-250/11 |
Service | Blanking, Deep Drawing, Spinning, Stamping, Laser Cutting, CNC Machining |
Packaging | Wooden pallets, Fumigation-free wooden cases, Eye-to-sky or eye-to-wall, with waterproof wrapping |
Payment Terms | T/T (30% deposit, 70% before shipment), L/C at sight, Western Union, PayPal |
Applications | Cookware (pots, pans, pressure cookers), Lighting covers, Traffic signs, Lamp reflectors, Decor panels, Nameplates, Electrical enclosures |
Diameter (mm) | Diameter (in) | Thicknesses (mm) | Thickness (in) |
---|---|---|---|
100 | 3.94″ | 0.5 / 0.8 / 1.0 / 1.2 | 0.02″ / 0.031″ / 0.039″ / 0.047″ |
150 | 5.91″ | 0.8 / 1.0 / 1.5 / 2.0 | 0.031″ / 0.039″ / 0.059″ / 0.079″ |
180 | 7.09″ | 0.8 / 1.0 / 1.2 / 2.0 | 0.031″ / 0.039″ / 0.047″ / 0.079″ |
200 | 7.87″ | 1.0 / 1.2 / 1.5 / 2.5 | 0.039″ / 0.047″ / 0.059″ / 0.098″ |
250 | 9.84″ | 1.0 / 1.5 / 2.0 / 3.0 | 0.039″ / 0.059″ / 0.079″ / 0.118″ |
300 | 11.81″ | 1.5 / 2.0 / 2.5 / 3.0 | 0.059″ / 0.079″ / 0.098″ / 0.118″ |
350 | 13.78″ | 2.0 / 2.5 / 3.0 / 4.0 | 0.079″ / 0.098″ / 0.118″ / 0.157″ |
400 | 15.75″ | 2.0 / 2.5 / 3.0 / 4.0 | 0.079″ / 0.098″ / 0.118″ / 0.157″ |
450 | 17.72″ | 2.5 / 3.0 / 4.0 / 5.0 | 0.098″ / 0.118″ / 0.157″ / 0.197″ |
500 | 19.69″ | 2.5 / 3.0 / 4.0 / 5.0 / 6.0 | 0.098″ / 0.118″ / 0.157″ / 0.197″ / 0.236″ |
600 | 23.62″ | 3.0 / 4.0 / 5.0 / 6.0 | 0.118″ / 0.157″ / 0.197″ / 0.236″ |
800 | 31.50″ | 3.0 / 4.0 / 5.0 / 6.0 | 0.118″ / 0.157″ / 0.197″ / 0.236″ |
1000 | 39.37″ | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 | 0.118″ / 0.157″ / 0.197″ / 0.236″ / 0.315″ |
1200 | 47.24″ | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 | 0.118″ / 0.157″ / 0.197″ / 0.236″ / 0.315″ |
1500 | 59.06″ | 4.0 / 5.0 / 6.0 / 8.0 / 10.0 | 0.157″ / 0.197″ / 0.236″ / 0.315″ / 0.394″ |
Aluminum circle plates are widely used in cookware, lighting, traffic signs and industrial parts. They are popular for their excellent processing performance and smooth surface.
Industry | Application | Description / Purpose |
---|---|---|
Cookware | Frying pans, pots, rice cookers, pressure cookers | Excellent deep drawing, uniform heating, food-grade safe (1050/1060/3003 alloys) |
Lighting | Lamp reflectors, light covers, ceiling fixtures | Lightweight, high reflectivity, supports anodizing and bright finish |
Traffic & Signage | Road signs, street signs, direction boards | Corrosion resistant, easy to fabricate, long outdoor lifespan (3003/5052 alloys) |
Decorative | Nameplates, logo plates, engraved tags | Supports brushing, anodizing, laser cutting for custom finishes |
Electrical | Enclosures, fan covers, terminal bases | Good thermal and electrical conductivity, non-magnetic, corrosion-resistant |
Industrial | Machine components, flanges, round blanks | Precision-cut for stamping, CNC, or welding (5052/6061 for strength applications) |
Automotive / Aerospace | Structural parts, custom brackets | Uses 6061-T6 or T651 for strength-to-weight advantage and machinability |