Samples available for most products
5% discount on bulk purchases
Global Sea Freight Services
Inquiries answered within 24 hours
Wide aluminum foil is a continuous aluminum foil roll or slit roll with a larger width, covering applications ranging from household (such as 12″/18″) to industrial/packaging grade super-wide rolls (up to 1000–1300 mm or wider); according to the use, it can be divided into ultra-thin packaging foil, food-grade household/catering foil, thicker foil for containers/trays, and special foil for electronics/capacitors, etc.
| Alloy | 1100, 1145, 1235, 3003, 5052, 8006, 8011 |
| Temper | O (Soft), H14, H18, H19, H32 |
| Thickness | 0.006 mm – 0.20 mm (6 μm – 200 μm) |
| Width | 300 mm – 1300 mm (customizable upon request) |
| Length | 30 m – 1000 m per roll (or customized coil length) |
| Surface Treatment | Bright / Matte finish, Embossed, Color-coated, Lacquered, Printed, Laminated (PE, Paper, or Film), Cleaned & Degreased |
| Standard | ASTM B479, ASTM B373, GB/T 3198, EN 546 |
| Application | Food packaging, Container and tray production, Pharmaceutical and household foil, Industrial insulation, Electronic capacitor foil, Cable wrapping |
| Alloy | Temper | Thickness (mm) | Width (mm) | Length (m) | Surface Finish | Standard |
|---|---|---|---|---|---|---|
| 1235 | O (Soft) | 0.009 | 300 | 200 | Bright / Matte | ASTM B479 |
| 8011 | O | 0.012 | 450 | 300 | Bright / Embossed | ASTM B373 |
| 1100 | H18 | 0.020 | 600 | 500 | Plain / Polished | GB/T 3198 |
| 3003 | O | 0.050 | 800 | 100 | Embossed | ASTM B479 |
| 5052 | H32 | 0.100 | 1000 | 50 | Mill finish | EN 546 |
| 8006 | O | 0.150 | 1200 | 30 | Matte / Lacquered | ASTM B479 |
| 8011 | O | 0.200 | 1300 | 25 | Bright / Coated | ASTM B373 |
| Alloy | Temper | Thickness (mm) | Width (mm) | Length (m) | Surface Finish | Standard |
|---|---|---|---|---|---|---|
| 1100 | O | 0.015 | 1500 | 300 | Bright / Plain | ASTM B479 |
| 8011 | O | 0.025 | 1600 | 250 | Matte / Embossed | GB/T 3198 |
| 3003 | H14 | 0.050 | 1800 | 100 | Mill finish | ASTM B373 |
| 5052 | H32 | 0.080 | 2000 | 80 | Polished / Lacquered | EN 546 |
| 8006 | O | 0.100 | 2100 | 50 | Bright / Coated | ASTM B479 |
| 8011 | O | 0.150 | 2200 | 40 | Embossed / Laminated | ASTM B373 |
| 1235 | O | 0.200 | 2400 | 30 | Matte / Lacquered | ASTM B479 |
The inventory table is updated in real time, please get the latest inventory information.Quick Quote
Wide Aluminum Foil offers a combination of lightweight, flexibility, and excellent formability, making it suitable for both industrial and packaging applications. It provides superior barrier properties against moisture, oxygen, light, and odors, ensuring effective product protection and extended shelf life. The foil has high thermal and electrical conductivity, allowing efficient heat reflection and distribution in insulation and electronic applications. It also features good corrosion resistance and maintains high surface brightness with optional finishes such as bright, matte, lacquered, or embossed surfaces.
Moreover, Wide Aluminum Foil can be produced in various tempers (O, H14, H18, H32) to meet different strength and flexibility requirements, and it complies with international standards such as ASTM B373, ASTM B479, and EN 546. Its eco-friendly and recyclable nature further enhances its appeal for sustainable packaging and manufacturing solutions.
