Samples available for most products
5% discount on bulk purchases
Global Sea Freight Services
Inquiries answered within 24 hours
The 5052 aluminum coil contains approximately 2.5% magnesium and 0.25% chromium. It is a non-heat-treatable alloy, strengthened primarily through cold working processes such as rolling. This alloy is valued for its exceptional corrosion resistance—particularly in marine environments—along with high fatigue strength, excellent formability, and outstanding weldability.
Alloy | 5052 |
Temper | O, H32, H34, H36, H38 (Foil grades also include H18, H19) |
Equivalent Name | EN AW-5052, DIN AlMg2.5, JIS 5052, GB 5052, ISO AlMg2.5, UNS A95052 |
Thickness | 0.18 mm – 6 mm (plate up to 250 mm) |
Width / Diameter | Width 8″–48″(203–1219 mm) common; up to 2650 mm for wide coil |
Coil ID / OD | ID: 150 mm, 300 mm, 505 mm (customizable);OD up to 1200–1500 mm depending on weight |
Surface Finish | Mill finish, anodized, polished, brushed, sand blasted, embossed, checkered, color coated, chromated, varnished |
Shape | Coil, strip, sheet (cut-to-length available) |
Weight | Typically 1–5 MT per coil; max up to ~20 MT depending on width & thickness |
Standard | ASTM B209, AMS-QQ-A-250/8 |
Payment Methods | T/T, L/C, Western Union |
Packaging | Standard export seaworthy packaging |
Applications | Marine hardware, automotive body panels, pressure vessels, architectural facades, food processing equipment, chemical storage tanks, signage, transportation equipment |
Temper | Thickness Range | Width Range | Length / Coil Weight |
---|---|---|---|
O, H111, H32, H34, H36, H38 | 0.2–6 mm (regular plate) / 6–250 mm (thick plate) | 900–2650 mm (custom up to 4300 mm) | Cut-to-length up to 6 m; coil weight 1–20 MT |
H32, H34 | 0.032″–0.249″ (0.81–6.3 mm) | 48″ / 60″ (1219 / 1524 mm) | Standard sheet lengths: 96″ / 120″ / 144″ |
H32 | 0.020″–0.040″ (0.508–1.016 mm) | 36″ / 48″ / 60″ | Supplied in coil form |
H34, H32, O | 0.02″ / 0.032″ / 0.04″ | 5″ – 6″ | Coil weight approx. 300–540 lbs |
Element | Content (%) |
---|---|
Magnesium (Mg) | 2.2 – 2.8 |
Chromium (Cr) | 0.15 – 0.35 |
Iron (Fe) | ≤ 0.40 |
Silicon (Si) | ≤ 0.25 |
Copper (Cu) | ≤ 0.10 |
Manganese (Mn) | ≤ 0.10 |
Zinc (Zn) | ≤ 0.10 |
Other (each) | ≤ 0.05 |
Other (total) | ≤ 0.15 |
Aluminum (Al) | Balance |
(H32 temper, per ASTM B209 typical values)
Property | Metric Value | Imperial Value |
---|---|---|
Tensile Strength | 215 – 262 MPa | 31,000 – 38,000 psi |
Yield Strength (0.2% offset) | ≥ 193 MPa | ≥ 28,000 psi |
Elongation (50 mm) | 7 – 12 % | 7 – 12 % |
Brinell Hardness (HB) | ~ 60 – 65 | ~ 60 – 65 |
Modulus of Elasticity | 70 GPa | 10,200 ksi |
Density | 2.68 g/cm³ | 0.097 lb/in³ |
5052 aluminum coils are widely used in applications that require a combination of strength, light weight, and excellent corrosion resistance. Common uses include:
Marine industry – ship hulls, decks, superstructures, and other components exposed to seawater.
Automotive sector – fuel tanks, body panels, truck/trailer bodies, and storage boxes.
Construction & architecture – roofing, curtain walls, lamp posts, decorative panels, and structural elements.
Industrial equipment – storage tanks, pressure vessels, heat exchangers, pipelines, and machinery housings.
Consumer & household products – appliance panels, kitchen equipment, and furniture parts.
Its ability to be easily formed, welded, and surface-finished makes 5052 aluminum coil a versatile material for both structural and decorative applications across multiple industries.