Samples available for most products
5% discount on bulk purchases
Global Sea Freight Services
Inquiries answered within 24 hours
2219 aluminum plate is a high-strength aluminum–copper alloy engineered for demanding structural environments. It is valued for its excellent mechanical strength, strong weldability, and reliable performance at elevated temperatures. These characteristics make it a proven material for aerospace, defense, and other high-load applications where safety and durability are critical.
We supply 2219 aluminum plate in multiple tempers, including O, T31, and T851, to support a wide range of fabrication and performance requirements. With flexible size availability and strict quality control, our products are designed to meet the exacting standards of aerospace and industrial customers.
For current pricing and detailed specifications tailored to your project needs, contact us today.
| Product Name | 2219 o Aluminum Plate |
| Temper | T6, T62, T81, T851, O |
| Thickness | 6 mm – 250 mm (custom thickness available) |
| Width | ≤ 2,000 mm (max up to 3,800 mm on request) |
| Length | 2,000 mm – 8,000 mm (cut-to-length available) |
| Standards | ASTM B209, AMS 4094 / 4095 / 4096, AMS-QQ-A-250/30, ISO 6361 |
| Surface Finish | Polished,Alcald |
| Processing Services | Cutting, CNC machining, milling, heat treatment |
| Certification | EN 10204 3.1 MTC, ISO 9001, AS9100 (if required) |
| Packaging | Export seaworthy packaging, wooden pallets or crates |
| MOQ | 2 ton |
| Aluminum (Al) | Balance |
| Copper (Cu) | 5.8 – 6.8 |
| Manganese (Mn) | 0.20 – 0.40 |
| Zirconium (Zr) | 0.10 – 0.25 |
| Vanadium (V) | 0.05 – 0.15 |
| Titanium (Ti) | 0.02 – 0.10 |
| Silicon (Si) | ≤ 0.20 |
| Iron (Fe) | ≤ 0.30 |
| Magnesium (Mg) | ≤ 0.02 |
| Zinc (Zn) | ≤ 0.10 |
| Other (each) | ≤ 0.05 |
| Other (total) | ≤ 0.15 |
|
Tempers:T6 / T62 / T81 / T851 |
|
|---|---|
| Tensile Strength (UTS) | 440 – 480 MPa |
| Yield Strength (0.2% Proof) | 290 – 330 MPa |
| Elongation | 6 – 12 % |
| Hardness (Brinell) | ~ 120 HB |
| Density | 2.84 g/cm³ |
| Elastic Modulus | ~ 73 GPa |
| Fracture Toughness | Excellent (Aerospace Grade) |
| Weldability | Good |
|
Temper:O |
|
|---|---|
| Tensile Strength | ~ 170 – 190 MPa |
| Yield Strength | ~ 90 – 110 MPa |
| Elongation | ≥ 14 % |
| Hardness | ~ 60 HB |